General | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Announced | 2022, March 04 |
Body | |
Dimension | 165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Display | |
Type | PLS LCD |
Size | 6.6 inches, 104.9 cm2 (~83.2% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 5 |
Camera | |
Primary | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Feature | LED flash, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Memory | |
Card | microSDXC (dedicated slot) |
RAM | 3 GB 4 GB 6 GB |
Storage | 32 GB 64 GB 128 GB |
Data | |
WLAN | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 4.2, A2DP, LE |
Usb | USB Type-C 2.0 |
OTG | Android 10 |
Features | |
OS | Android 12, One UI 4.1 |
Chipset | Exynos 850 (8nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
Sensor | Fingerprint (side-mounted), accelerometer |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Color | Black, White, Peach, Blue |
Battery | |
Battery | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W |
Brands |
---|
Product Location
DhakaVendor Information
- Store Name: Mobile & Gadget Point
- Vendor: Mobile & Gadget Point
- Address:
- No ratings found yet!
Samsung Galaxy A52s
৳ 44,999
Itel A49
৳ 7,390
Samsung Galaxy A03 Core
৳ 9,699
Itel Vision 1 Pro
৳ 7,790
Itel A48
৳ 7,190